Components
To me, Aristeia is a wonderful boardgame/wargame hybrid, taking some of my favourite parts from each world. With its development moving to a second season, I thought it would be a good time to make a token management space for it. My goals for this particular case are:
- contains all necessary tokens and dice for a two-player game;
- independent from the core box, so that it can be taken to my FLGS;
- (optional) fits into a deckbox alongside the other cards for the game;
| Element | Core Set | Soldiers of Fortune | Smoke and Mirrors | Human Fate | Legendary Bahadurs | Chemical Brothers | Masters of Puppets | Reckless Hearts | Double Trouble | Total Count | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barriers | 5 | – | – | 1 | – | – | – | – | – | 6 | 30.1 mm between two edges, 13.1 mm stack height |
| Underdog token | 1 | – | – | – | – | – | – | – | – | 1 | |
| Victory tokens | 11 | – | – | – | – | – | – | – | – | 11 | 30.5 x 8.8 x 2.2 mm each, 13.1 mm for 6 stack height |
| Frag tokens | 10 | – | – | – | – | – | – | – | – | 10 | 17.1 x 2.2 mm (triangle) |
| “1” Damage tokens | 29 | ? | ? | ? | ? | ? | – | ? | 5 | 34+? | 11.6 x 8.3 x 2.2 mm (drop shape) |
| “3” Damage tokens | 12 | ? | ? | ? | ? | ? | – | ? | – | 12+? | 17.7 x 12.0 x 2.2 mm (drop shape) |
| -2 Energy tokens | 8 | – | – | – | – | – | – | 2 | 2 | 12 | 18.1 x 2.2 mm |
| -2 Speed tokens | 8 | – | – | – | – | – | – | – | 2 | 10 | 18.1 x 2.2 mm |
| +2 Initiative tokens | 4 | – | – | – | – | – | – | 4 | 2 | 10 | 18.1 x 2.2 mm |
| -2 Initiative tokens | – | – | – | – | – | – | – | 4 | – | 4 | 18.1 x 2.2 mm |
| Hexagonal counters | 24 | – | – | – | – | – | – | – | – | 24 | 15.2 x 2.2 mm (between two parallel edges) |
| Burning tokens | – | – | 12 | – | – | – | 5 | – | – | 17 | 18.1 x 2.2 mm |
| Dazzled tokens | 8 | – | – | – | – | – | – | – | – | 8 | 18.1 x 2.2 mm |
| Focused tokens | – | 4 | – | – | – | – | 2 | – | – | 6 | 18.1 x 2.2 mm |
| Hidden tokens | – | – | – | 4 | 1 | – | – | – | – | 5 | 18.1 x 2.2 mm |
| Immobilized tokens | 8 | – | – | – | – | – | – | – | – | 8 | 18.1 x 2.2 mm |
| Marked tokens | – | – | – | – | – | – | 4 | – | – | 4 | 18.1 x 2.2 mm |
| Poisoned tokens | 12 | – | – | – | – | 8 | – | – | – | 20 | 18.1 x 2.2 mm |
| Silenced tokens | – | – | – | – | 4 | – | – | – | – | 4 | ? |
| Stunned tokens | – | 4 | – | – | 4 | – | – | 4 | – | 12 | 18.1 x 2.2 mm |
| Maximus Taunt tokens | 4 | – | – | – | – | – | – | – | – | 4 | 18.1 x 2.2 mm |
| Señor Massacre Taunt tokens | – | 4 | – | – | – | – | – | – | – | 4 | 18.1 x 2.2 mm |
| Prysm Taunt tokens | – | – | – | 4 | – | – | – | – | – | 4 | 18.1 x 2.2 mm |
| Jackbot markers | – | – | – | – | – | – | 2 | – | – | 2 | ? |
| Gorgon markers | – | – | – | – | – | – | 3 | – | – | 3 | ? |
| Tactics markers | 5 | 1 | ? | 2 | 3 | ? | 1 | ? | 4 | 16+? | 15.0 x 2.2 mm (between two parallel edges) |
| Smoke markers | – | – | 12 | – | – | – | – | – | 2 | 14 | ? |
| Dice | 14 | – | – | – | – | – | – | – | – | 14 | 15.7 mm |
Design
For Aristeia, tokens and dice can be split into several categories:
- Every game at game setup and during the match: barriers, Underdog token, Frag tokens, Victory tokens, colored hexagonal tokens, dice;
- Every game during the match, easier if every player has their own supply: damage tokens, state tokens;
- Character dependant: Tactics markers, Taunt tokens, Jackbot markers, Gorgon markers;
Because I want the trays to fit into a deckbox, their footprint will be 66×91 cm (as big as the Gamegenic Matte Sleeves). Deckboxes have different depths, so I will choose a deckbox after I have an idea how tall the trays will be. At the moment I see the following options:
- Trays + 20 Basic Tactic cards + 40 Character cards (1 Character Reference and 4 Tactic Cards);
- Trays + 20 Basic Tactic cards + 20 Advanced Tactics cards;
Most cardboard tokens have a thickness of 2.2 mm, so I will set a parameter token_thickness to 2.2 mm. For the first Tray, there are 6 barriers, 11 Victory tokens, 10 Frag tokens, 24 Multicolored Hex tokens (4 sets of 6 tokens) and the Underdog token. The height of this tray will be 14.2 mm (0.8 mm for the bottom of the tray and 13.4 for stacks of six tokens).
